2000s League Tables
| Makita Power Division 1 2001/02 | | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Balmoral | 24 | 18 | 4 | 2 | 92 | 26 | 58 |
2 | Slipstream | 24 | 18 | 3 | 3 | 94 | 39 | 57 |
3 | Loreburn Thistle | 24 | 15 | 4 | 5 | 91 | 48 | 49 |
4 | Dumfries Y.O.I. | 24 | 13 | 1 | 10 | 104 | 79 | 40 |
5 | Castle Rovers* | 24 | 14 | 5 | 5 | 83 | 59 | 39 |
6 | Dynamo Star | 24 | 12 | 1 | 11 | 66 | 79 | 37 |
7 | Railway Inn | 24 | 11 | 2 | 11 | 54 | 59 | 35 |
8 | Craigdarroch Rovers | 24 | 11 | 2 | 11 | 73 | 80 | 35 |
9 | Hoddam Rangers | 24 | 6 | 2 | 16 | 48 | 81 | 20 |
10 | Carrutherstown Hotel | 24 | 5 | 5 | 14 | 43 | 81 | 20 |
11 | Kelloholm* | 24 | 7 | 3 | 14 | 46 | 35 | 15 |
12 | Queensberry | 24 | 3 | 4 | 17 | 37 | 122 | 13 |
13 | Dynamo Crown* | 24 | 4 | 2 | 18 | 35 | 82 | 5 |
| * deducted 9 points | | | | | | | |
| Makita Power Division 1 2002/03 | | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Loreburn Thistle | 22 | 18 | 4 | 0 | 86 | 22 | 58 |
2 | Balmoral | 22 | 18 | 2 | 2 | 82 | 22 | 56 |
3 | Slipstream | 22 | 16 | 0 | 6 | 85 | 36 | 48 |
4 | Hoddam Rangers | 22 | 12 | 2 | 8 | 73 | 48 | 38 |
5 | Railway Inn | 22 | 12 | 1 | 9 | 76 | 40 | 37 |
6 | Dynamo Star | 22 | 11 | 1 | 10 | 86 | 79 | 34 |
7 | Waverley | 22 | 11 | 0 | 11 | 68 | 82 | 33 |
8 | Craigdarroch Rovers* | 22 | 8 | 3 | 11 | 54 | 74 | 27 |
9 | Nitelife | 22 | 7 | 2 | 13 | 51 | 62 | 23 |
10 | Saint Colts | 22 | 5 | 0 | 17 | 50 | 116 | 15 |
11 | Abbey Thistle | 22 | 4 | 2 | 16 | 37 | 80 | 14 |
12 | Carrutherstown Hotel | 22 | 1 | 1 | 20 | 20 | 104 | 4 |
| * deducted 6 points | | | | | | | |
| Makita Power Division 1 2003/04 | | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Hoddam Rangers | 24 | 20 | 2 | 2 | 94 | 28 | 62 |
2 | Balmoral | 24 | 16 | 3 | 5 | 127 | 40 | 51 |
3 | Waverley | 24 | 15 | 4 | 5 | 114 | 62 | 49 |
4 | Railway Inn | 24 | 15 | 4 | 5 | 67 | 47 | 49 |
5 | Loreburn Thistle | 24 | 14 | 5 | 5 | 104 | 41 | 47 |
6 | Scaur | 24 | 14 | 5 | 5 | 110 | 59 | 47 |
7 | Slipstream | 24 | 13 | 3 | 8 | 92 | 50 | 42 |
8 | Lochside Colts | 24 | 10 | 1 | 13 | 86 | 75 | 31 |
9 | Dynamo Star | 24 | 8 | 0 | 16 | 75 | 94 | 24 |
10 | Abbey Thistle | 24 | 6 | 2 | 16 | 67 | 109 | 20 |
11 | Ruthwell Rovers | 24 | 6 | 1 | 17 | 61 | 101 | 19 |
12 | Mount Sydney | 24 | 4 | 0 | 20 | 40 | 130 | 19 |
13 | Town House | 24 | 0 | 0 | 24 | 18 | 219 | 0 |
| Makita Power Division 1 2004/05 | | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Hoddam Rangers | 18 | 13 | 2 | 3 | 61 | 24 | 41 |
2 | Railway Inn | 18 | 13 | 2 | 3 | 52 | 27 | 41 |
3 | Balmoral | 18 | 8 | 4 | 6 | 47 | 42 | 28 |
4 | Scaur | 18 | 5 | 4 | 9 | 33 | 45 | 19 |
5 | Waverley | 18 | 5 | 4 | 9 | 44 | 59 | 19 |
6 | Hole In The wa | 18 | 4 | 5 | 9 | 37 | 54 | 16 |
7 | Lochside Colts | 18 | 3 | 3 | 12 | 27 | 50 | 12 |
| | | | | | | | |
| | | | | | | | |
| Makita Power Division 2 2004/05 | | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Dynamo Star | 16 | 15 | 1 | 0 | 73 | 27 | 46 |
2 | Devorgilla | 16 | 11 | 3 | 2 | 94 | 26 | 36 |
3 | Queensberry Arms | 16 | 9 | 3 | 4 | 76 | 45 | 30 |
4 | Abbey Thistle | 16 | 7 | 4 | 5 | 69 | 50 | 25 |
5 | Crown Hotel | 16 | 6 | 4 | 6 | 48 | 59 | 22 |
6 | Ruthwell Rovers | 16 | 5 | 4 | 7 | 45 | 57 | 19 |
7 | Mount Sydney | 16 | 4 | 2 | 10 | 32 | 56 | 14 |
8 | Cairn Rovers | 16 | 3 | 2 | 11 | 24 | 64 | 11 |
9 | Bar ID | 16 | 0 | 1 | 15 | 28 | 105 | 1 |
| Makita Power Division 1 2005/06 | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Balmoral | 20 | 14 | 4 | 2 | 63 | 20 | 46 |
2 | Hole In The wa | 20 | 10 | 2 | 8 | 54 | 36 | 32 |
3 | Railway Inn | 20 | 7 | 5 | 8 | 38 | 45 | 26 |
4 | Scaur | 20 | 8 | 2 | 10 | 45 | 57 | 26 |
5 | Waverley | 20 | 6 | 3 | 11 | 39 | 61 | 21 |
6 | Dynamo Star | 20 | 6 | 2 | 12 | 40 | 60 | 20 |
| | | | | | | | |
| Makita Power Division 2 2005/06 | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Lochside Colts | 16 | 14 | 2 | 0 | 83 | 21 | 44 |
2 | Queensberry Arms | 16 | 12 | 0 | 4 | 75 | 34 | 36 |
3 | Crown Hotel | 16 | 10 | 1 | 5 | 63 | 44 | 34 |
4 | Annan Ex-Service | 16 | 10 | 1 | 5 | 57 | 41 | 31 |
5 | Ruthwell Rovers | 16 | 9 | 2 | 5 | 62 | 42 | 29 |
6 | Mount Sydney | 16 | 5 | 2 | 9 | 41 | 69 | 17 |
7 | Riverside Bar | 16 | 3 | 3 | 10 | 25 | 59 | 8 |
8 | Cairn Rovers | 16 | 1 | 2 | 13 | 23 | 73 | 8 |
9 | Bar ID | 16 | 1 | 1 | 14 | 33 | 84 | 1 |
| Makita Power Premier Division 2006/07 | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Lochside Colts | 18 | 13 | 1 | 3 | 69 | 31 | 40 |
2 | Balmoral | 18 | 11 | 3 | 4 | 54 | 39 | 36 |
3 | Railway Inn | 18 | 11 | 0 | 6 | 48 | 39 | 33 |
4 | Dynamo Star | 18 | 8 | 2 | 8 | 50 | 55 | 26 |
5 | Hole In The Wa | 18 | 8 | 1 | 9 | 38 | 38 | 25 |
6 | Queensberry Arms | 18 | 3 | 1 | 14 | 31 | 76 | 10 |
7 | Scaur | 18 | 3 | 1 | 14 | 31 | 76 | 10 |
| | | | | | | | |
| | | | | | | | |
| Makita Power First Division 2006/07 | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Sandside Colts | 15 | 14 | 0 | 1 | 75 | 22 | 42 |
2 | Annan Athletic | 15 | 9 | 3 | 2 | 69 | 15 | 30 |
3 | Mount Sydney | 15 | 7 | 0 | 8 | 37 | 51 | 21 |
4 | Annan Ex-Service Club | 15 | 5 | 1 | 8 | 40 | 44 | 16 |
5 | Ruthwell Rovers | 15 | 3 | 4 | 8 | 25 | 55 | 13 |
6 | Crown Hotel | 15 | 1 | 3 | 11 | 29 | 88 | 5 |
2007/08
2008/09
| Makita Power Premier Division 2009/10 | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Hole In The Wa | 18 | 14 | 1 | 3 | 57 | 24 | 43 |
2 | Scaur | 18 | 13 | 3 | 2 | 61 | 25 | 42 |
3 | Railway Inn | 18 | 9 | 1 | 8 | 56 | 42 | 28 |
4 | Annan Subway | 18 | 8 | 2 | 8 | 41 | 35 | 26 |
5 | Balmoral | 18 | 6 | 3 | 9 | 37 | 44 | 21 |
6 | Palmerston Colts | 18 | 6 | 3 | 9 | 36 | 47 | 21 |
7 | Ruthwell Rovers | 18 | 0 | 1 | 17 | 14 | 84 | 1 |
| | | | | | | | |
| | | | | | | | |
| Makita Power First Division 2009/10 | | | | | | |
| | | | | | | | |
| Team | P | W | D | L | F | A | Pts |
1 | Loreburn Thistle | 21 | 16 | 2 | 3 | 128 | 42 | 50 |
2 | Uppers | 21 | 14 | 2 | 5 | 89 | 62 | 44 |
3 | Normandy Star | 21 | 11 | 4 | 6 | 95 | 62 | 37 |
4 | Bruce Arms | 21 | 10 | 1 | 10 | 87 | 76 | 31 |
5 | Jolly Harvester | 21 | 9 | 4 | 8 | 52 | 47 | 31 |
6 | Last Post | 21 | 9 | 2 | 10 | 92 | 66 | 29 |
7 | Mount Sydney | 21 | 4 | 5 | 12 | 65 | 96 | 17 |
8 | Spread Eagle | 21 | 1 | 0 | 20 | 37 | 194 | 3 |
Back to League Tables home page